EveryPhone EN is a smartphone that you can buy at a reasonable price of about 10,000 yen while having enough specifications for everyday use. It has a relatively small body of about 5.0 inches and is easy to hold, and has HD resolution IPS LCD and 2GB RAM. http://www.inversenet.co.jp/everyphone/en/
Color | Black, Gold |
---|
OS | Android 7.0 |
---|
Number of SoC (CPU) cores | MTK6737 (maximum 1.3GHz, 4 cores) |
---|
Built-in memory (RAM) | 2GB |
---|
Built-in storage * 12 | 16GB |
---|
Front camera | 2 million pixels |
---|
Rear camera | 5 million pixels |
---|
Save as RAW | × |
---|
liquid crystal | 5.0 inch IPS LCD |
---|
resolution | HD 720 x 1280 dots (313dpi) |
---|
Size (high) (width) (thickness) | (H) 145.0mm (W) 70.5mm (D) 8.5mm |
---|
weight | About 140g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19 |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8 |
---|
2G / GSM * 15 | Dual |
---|
Wifi | IEEE802.11b / g / n compliant (2.4GHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | microSIM |
---|
SIM card slot tray 2 * 8 | microSIM |
---|
microSD slot | ○ ○ |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | × * 6 |
---|
sensor | Acceleration, illuminance, proximity |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | microUSB (Type-B) |
---|
Battery capacity | 1900mAh |
---|
Battery removal | ○ ○ |
---|
Supports quick charging * 10 * 14 | × |
---|
Continuous talk time * 1 * 3 | About 9 hours |
---|
Continuous standby time * 2 * 3 | About 180 hours |
---|
Fingerprint authentication * 4 | × |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
EveryPhone AC is a large screen smartphone equipped with an IPS display that is easy to see indoors and outdoors with a 6.0-inch HD. In addition, the 3000mAh battery has a continuous standby time of about 10 days, which improves battery life. Although it is a large screen model, it is relatively thin and light with a thickness of 8.9 mm and a weight of 160 g, and the round design on the back makes it easy to hold in your hand. The new function "multi-window" of Android 7.0 is also easy to use only on a large screen. http://www.inversenet.co.jp/everyphone/ac/
Color | Black, Gold |
---|
OS | Android 7.0 |
---|
Number of SoC (CPU) cores | MTK6737 (maximum 1.3GHz, 4 cores) |
---|
Built-in memory (RAM) | 2GB |
---|
Built-in storage * 12 | 16GB |
---|
Front camera | 2 million pixels |
---|
Rear camera | 8 million pixels |
---|
Save as RAW | × |
---|
liquid crystal | 6.0 inch IPS LCD |
---|
resolution | HD 720 x 1280 dots (261dpi) |
---|
Size (high) (width) (thickness) | (H) 164.5mm (W) 82.8mm (D) 8.9mm |
---|
weight | About 160g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19 |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8 |
---|
2G / GSM * 15 | Dual |
---|
Wifi | IEEE802.11b / g / n compliant (2.4GHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | microSIM |
---|
SIM card slot tray 2 * 8 | microSIM |
---|
microSD slot | ○ ○ |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | × * 6 |
---|
sensor | Acceleration, illuminance, proximity |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | microUSB (Type-B) |
---|
Battery capacity | 3000mAh |
---|
Battery removal | ○ ○ |
---|
Supports quick charging * 10 * 14 | × |
---|
Continuous talk time * 1 * 3 | About 12 hours |
---|
Continuous standby time * 2 * 3 | About 250 hours |
---|
Fingerprint authentication * 4 | × |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
EveryPhone ME is a standard model equipped with basic functions, and Yamada Denki recommends it when you are wondering which smartphone to use. Adopting a high-class full metal body, it is equipped with about 5.0 inch HD IPS liquid crystal, fingerprint sensor, 2GB RAM, dual rear camera, etc. http://www.inversenet.co.jp/everyphone/me/
Color | Black, Gold |
---|
OS | Android 7.0 |
---|
Number of SoC (CPU) cores | MTK6737 (maximum 1.3GHz, 4 cores) |
---|
Built-in memory (RAM) | 2GB |
---|
Built-in storage * 12 | 16GB |
---|
Front camera | 2 million pixels |
---|
Rear camera | Dual 8 million pixels + 2 million pixels |
---|
Save as RAW | × |
---|
liquid crystal | 5.0 inch IPS LCD |
---|
resolution | HD 720 x 1280 dots (313dpi) |
---|
Size (high) (width) (thickness) | (H) 144.8mm (W) 72.0mm (D) 7.9mm |
---|
weight | About 165g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19 |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8 |
---|
2G / GSM * 15 | Dual |
---|
Wifi | IEEE802.11b / g / n compliant (2.4GHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | nanoSIM |
---|
SIM card slot tray 2 * 8 | nanoSIM or microSD * 9 |
---|
microSD slot | Shared with SIM tray 2 * 9 |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | × * 6 |
---|
sensor | Acceleration, illuminance, proximity |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | microUSB (Type-B) |
---|
Battery capacity | 2200mAh |
---|
Battery removal | × |
---|
Supports quick charging * 10 * 14 | × |
---|
Continuous talk time * 1 * 3 | About 10 hours |
---|
Continuous standby time * 2 * 3 | About 200 hours |
---|
Fingerprint authentication * 4 | ○ (Built-in in front button) |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
EveryPhone PW is a long-lasting battery equipped with a large capacity battery of 6000mAh while being a smartphone. Although it weighs 210g, it has a long continuous standby time of about 25 days, and its basic performance is as high as 5.5-inch FHD IPS LCD and 4GB RAM, and it also supports fingerprint authentication and DSDS. http://www.inversenet.co.jp/everyphone/pw/
Color | Black, Gold |
---|
OS | Android 7.0 |
---|
Number of SoC (CPU) cores | MTK6750T (maximum 1.5GHz, 8 cores) |
---|
Built-in memory (RAM) | 4GB |
---|
Built-in storage * 12 | 64GB |
---|
Front camera | 8 million pixels |
---|
Rear camera | 13 million pixels |
---|
Save as RAW | × |
---|
liquid crystal | 5.5 inch IPS LCD |
---|
resolution | Full HD 1080 x 1920 dots (401dpi) |
---|
Size (high) (width) (thickness) | (H) 153.0mm (W) 78.0mm (D) 9.9mm |
---|
weight | About 210g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19, 28B |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8 |
---|
2G / GSM * 15 | Quad |
---|
Wifi | IEEE802.11a / b / g / n compliant (2.4 / 5.xGHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | nanoSIM or microSD * 9 |
---|
SIM card slot tray 2 * 8 | nanoSIM |
---|
microSD slot | Shared with SIM tray 1 * 9 |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | ○ * 7 |
---|
sensor | Acceleration, illuminance, proximity, magnetism, gyro |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | microUSB (Type-B) |
---|
Battery capacity | 6000mAh |
---|
Battery removal | × |
---|
Supports quick charging * 10 * 14 | Correspondence (when using the attached AC adapter) |
---|
Continuous talk time * 1 * 3 | About 35 hours |
---|
Continuous standby time * 2 * 3 | About 600 hours |
---|
Fingerprint authentication * 4 | ○ Built-in front sensor |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
EveryPhone HG is equipped with a dual lens camera (wide-angle lens, 13 million pixels + telephoto lens, 5 million pixels) on the back, and is a middle high range class smartphone with high basic performance such as about 5.5 inch FHD IPS liquid crystal, 4 GB RAM, gyro sensor etc. is. It also supports fingerprint authentication and DSDS, and the terminal uses the latest USB Type-C with no front and back. http://www.inversenet.co.jp/everyphone/hg/
Color | Gold x White |
---|
OS | Android 7.0 |
---|
Number of SoC (CPU) cores | MTK6750T (maximum 1.5GHz, 8 cores) |
---|
Built-in memory (RAM) | 4GB |
---|
Built-in storage * 12 | 64GB |
---|
Front camera | 5 million pixels |
---|
Rear camera | Dual 13 million pixels + 5 million pixels |
---|
Save as RAW | ○ ○ |
---|
liquid crystal | 5.5 inch IPS LCD |
---|
resolution | Full HD 1080 x 1920 dots (401dpi) |
---|
Size (high) (width) (thickness) | (H) 154.0mm (W) 76.4mm (D) 8.2mm |
---|
weight | About 165g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19, 28B |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8 |
---|
2G / GSM * 15 | Quad |
---|
Wifi | IEEE802.11a / b / g / n compliant (2.4 / 5.xGHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | nanoSIM |
---|
SIM card slot tray 2 * 8 | nanoSIM or microSD * 9 |
---|
microSD slot | Shared with SIM tray 2 * 9 |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | ○ * 7 |
---|
sensor | Acceleration, illuminance, proximity, magnetism, gyro |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | USB Type-C (USB 2.0) |
---|
Battery capacity | 2000mAh |
---|
Battery removal | × |
---|
Supports quick charging * 10 * 14 | Correspondence (when using the attached AC adapter) |
---|
Continuous talk time * 1 * 3 | About 11 hours |
---|
Continuous standby time * 2 * 3 | About 200 hours |
---|
Fingerprint authentication * 4 | ○ (Built-in in front button) |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
EveryPhone DX is the top model of the EveryPhone series and is equipped with a 5.5-inch FHD IZGO LCD, 4GB RAM, a big core CPU "MediaTek Helio X27", etc., and a dual lens camera (color 13 million pixels + monochrome 1300) on the back. (10,000 pixels) is also installed. There are also DSDS, fingerprint authentication, gyro sensor, USB Type-C, etc. http://www.inversenet.co.jp/everyphone/dx/
Color | Black |
---|
OS | Android 6.0 (coming soon to Android 7.0) |
---|
Number of SoC (CPU) cores | MTK6797X (maximum 2.6GHz, 10 cores) |
---|
Built-in memory (RAM) | 4GB |
---|
Built-in storage * 12 | 64GB |
---|
Front camera | 13 million pixels |
---|
Rear camera | Dual 13 million pixels (monochrome only) + 13 million pixels (color only) |
---|
Save as RAW | ○ ○ |
---|
liquid crystal | 5.5 inch IGZO liquid crystal |
---|
resolution | Full HD 1080 x 1920 dots (401dpi) |
---|
Size (high) (width) (thickness) | (H) 154.0mm (W) 76.0mm (D) 8.2mm |
---|
weight | About 180g |
---|
4G / LTE compatible band * 5 | 1, 3, 8, 19, 28B |
---|
3G / W-CDMA compatible band * 5 | 1, 6, 8, 19 |
---|
2G / GSM * 15 | Quad |
---|
Wifi | IEEE802.11a / b / g / n compliant (2.4 / 5.xGHz) |
---|
Bluetooth 4.0 | ○ ○ |
---|
Number of SIM slots | 2 |
---|
SIM card slot tray 1 * 8 | nanoSIM |
---|
SIM card slot tray 2 * 8 | nanoSIM or microSD * 9 |
---|
microSD slot | Shared with SIM tray 2 * 9 |
---|
microSD maximum capacity | 64GB (SDXC) |
---|
GPS | ○ ○ |
---|
Simultaneous standby for 3G lines * 11 | ○ * 7 |
---|
sensor | Acceleration, illuminance, proximity, magnetism, gyro |
---|
FM radio * 13 | ○ (76-90MHz) |
---|
USB port | USB Type-C (USB 2.0) |
---|
Battery capacity | 3500mAh |
---|
Battery removal | × |
---|
Supports quick charging * 10 * 14 | Correspondence (when using the attached AC adapter) |
---|
Continuous talk time * 1 * 3 | About 15 hours |
---|
Continuous standby time * 2 * 3 | About 300 hours |
---|
Fingerprint authentication * 4 | ○ (Built-in front sensor) |
---|
accessories | AC adapter, USB cable |
---|
Warranty / support period | 2 years (carry-on / custody repair) |
---|
* The contents of the product specification list are the hardware specifications of this product, and some or all functions may not be effective and sufficient performance may not be exhibited depending on the OS version and software used. * The user manual is not included with this product. Please search for the relevant question from the official web page "Q & A". * The contents of the product specification list are specifications at the development stage and are subject to change. * 1 Continuous talk time is the average usage time when using the product within the guaranteed operating temperature in a stationary state where radio waves can be received normally. * 2 Continuous standby time is the average usage time when used within the guaranteed operating temperature in a stationary state where radio waves can be received normally. * 3 The continuous standby time and continuous talk time vary greatly depending on the setting status, the resident status of the application, the communication environment, and the frequency of use of the application, WEB browsing, calling, mail, camera, etc. * 4 The maximum number of items that can be registered by fingerprint authentication is 5. * 5 Check with the company that provides the communication service or the store where you purchased it to see if the communication service used is compatible with the band supported by this unit. * 6 You cannot use two SIMs at the same time, but you can use two SIMs properly by switching from the setting screen to the SIM you want to use at that time. * 7 In simultaneous standby (DSDS), if SIM1 is set for communication and there is an incoming call to SIM2 while communicating with SIM1, the communication of SIM1 will be disconnected. * 8 Never use an adapter that converts the SIM size. The SIM cannot be taken out and may cause a malfunction. * 9 The nanoSIM card and microSD card cannot be used at the same time. Therefore, the microSD card cannot be used when using the DSDS function. * 10 Quick charging is not guaranteed except for the included AC adapter and cable. * 11 Only one SIM can be used for communication (selectable from the setting screen) * 12 This is the capacity of the installed storage device, not the free space. Free space depends on the model. * 13 Since the earphones serve as an antenna, be sure to connect the included earphones or commercially available earphones to use the radio function. * 14 Depending on the remaining battery capacity of the terminal, usage status (charging while using the terminal, etc.), and the temperature condition of the terminal, the protection circuit may work and quick charging may be restricted. * 15 This standard is not used in Japan. Article writing: memn0ck ■ Related links ・ Esmax (S-MAX) ・ Esmax (S-MAX) smaxjp on Twitter ・ S-MAX --Facebook page ・ SIM-free smartphone "EveryPhone" with the latest OS "Android 7.0" from 9,980 yen 6 new models by price range-Yamada Denki (PDF) / EveryPhone | SIM Fleece Smartphone Tweet